DEBT MARKET

YOU ARE ON :
  • HOME /
  • DEBT MARKET /
  • DEBT MARKET
ScripID ISIN Coupon MaturityDate Facevalue LTP (Rs.) Volume AvgPrice (%) AvgYield (%) Total_Turnover (In Rs.) DAY_HIGH DAY_LOW Rating_Agency
0RRVPNL021 INE572F11125 0 14-01-2021 500000.00 51.30 75.00 51.30 8.96 37500000.00 51.30 51.30
12ILFSTNL19 INE975G08033 12 18-03-2019 1000000.00 102.00 9.00 101.83 5.12 9000000.00 102.00 101.70
883IRFCL23 INE053F07603 8.83 25-03-2023 1000000.00 100.62 150.00 100.62 8.73 150000000.00 100.62 100.62
880FCOIL28 INE861G08027 8.8 22-03-2028 1000000.00 100.59 400.00 100.56 8.73 400000000.00 100.59 100.51
908KSFC25 INE549F08517 9.08 04-02-2025 1000000.00 101.35 35.00 101.35 8.89 35000000.00 101.35 101.35
893EXIM22 INE514E08BY7 8.93 12-12-2013 1000000.00 100.97 8.00 100.97 7.32 8000000.00 100.97 100.97
940IDBIBANK99 INE008A08U68 9.4 31-12-2099 1000000.00 101.26 50.00 101.26 9.28 50000000.00 101.26 101.26
1290CHOLA22 INE121A08ML3 12.9 06-08-2022 500000.00 100.05 1.00 100.05 12.86 500000.00 100.05 100.05
13MFL301013 INE522D07404 13 30-10-2013 1000000.00 99.83 250.00 99.83 12.96 250000000.00 99.83 99.83 CRISIL A /STABLE
880TSONS21915 INE895D08279 8.8 21-09-2015 1000000.00 99.12 150.00 99.12 9.17 150000000.00 99.12 99.12 AAA

Attention Investor:

1) "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."         2) For Stock Broking Transaction "Prevent unauthorised transactions in your account Update your mobile numbers / email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your mobile / email at the end of the day .... Issued in the interest of Investors."         3) For Depository Transaction "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....Issued in the interest of investors."         4) No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.